"Description for the map of knocked out German tanks in the vicinity of Volkovyshki
20 tanks were discovered on both sides of the road and on the road itself. There is a PzV tank on the western outskirts and a SU-75 SPG on the PzIII chassis on the south-eastern outskirts. On this highway to Verzhebolovo, there is a PzIV tank and an APC shortly before lake Poyeznory. There are two tanks near Greater Shelva: one PzV and one PzIV.
Most tanks are knocked out by artillery fire, and only 2 were destroyed by aircraft.
There are many small craters from bombs on the battlefield, which suggests that the German tanks were dispersed by bombings. Most tanks on the battlefield burned up. Three tanks were restored and passed off to other units. Another fully functional PzV tank was found stuck in a swamp.
According to data obtained by reconnaissance, it was established that a significant amount of knocked out tanks was evacuated. This can be determined by tracks where the tanks stopped and were later hauled off.
A table of examined tanks follows:
# on map | Tactical number | Type of tank | Direction of movement | Damage |
1 | 232 | APC | North | Penetration on the right by artillery shell. |
2 | None | PzIV | North-west | Five penetrations from artillery in the right side, burned up. |
3 | None | PzV | North | Penetration in the side, burned up. |
4 | 355 | SU-150 on the PzV chassis | South-east | Damaged by artillery fire, barrel is destroyed, left track is broken. |
5 | 101 | PzV | North-west | Fully functional, stuck in swamp |
6 | None | PzIV | North-west | Damaged by artillery fire, left side penetrated, burned up. |
7 | 313 | PzV | West | Damaged by artillery fire, penetration of the left side, engine burned up. |
8 | None | APC | South-east | Damaged by artillery fire, two penetration in the side. |
9 | None | PzV | West | Damaged by artillery fire, penetration on the right side. Burned up. |
10 | A22 | PzIV | West | Damaged by artillery fire. Penetration in the turret. Burned up. |
11 | A03 | PzIV | North-west | Damaged by artillery fire. Penetration in the front, dents on the gun. |
12 | 11 | PzV | North-west | Damaged by artillery fire, penetration in the side. Burned up. |
13 | 706 | PzV | West | Damaged by artillery fire, damage to the final drive. |
14 | 709 | PzV | North-west | Damaged by artillery fire, penetration in the right side. Burned up. |
15 | 124 | PzV | North-west | Damaged by artillery fire, penetration in the right side. Burned up. |
16 | 708 | PzV | North-west | Damaged by artillery fire, penetration in the engine compartment. Burned up. |
17 | A23 | PzVI | West | Damaged by artillery fire, penetration in the left side. Burned up. |
18 | 221 | PzV | West | Destroyed by aircraft, turret had been blown apart. Burned up. |
19 | None | PzV | West | Destroyed by artillery. Penetrated in both sides. Burned up. |
20 | 201 | PzV | West | Destroyed by aircraft. Turret is destroyed, penetration of roof armour. |
21 | 612 | PzIV | South-west | Destroyed by artillery. Penetrated several times in the sides. Burned up. |
22 | None | APC | West | Destroyed by artillery. Burned up. |
23 | None | SU-75 | South-west | Destroyed by artillery, penetration of the sides. Burned up. |
24 | None | APC | South-west | Destroyed by artillery. |
25 | None | PzVI | North | Destroyed by artillery, penetration of the side and broken tracks. |
26 | None | PzV | North | Destroyed by artillery, penetration of the side. |
The table has two mistakes in it. One is that a Hummel is identified as a Panther variant, and the other is that tanks #10 and #11 (tactical numbers A22 and A03) are incorrectly identified as PzIVs instead of Tigers. They are correctly identified on the map.
Via altyn73.
fuck arty OP plz nerf
ReplyDelete