"Report on the minimal requirement for tractors and prime movers for artillery units in 1943
Willys | 1st quarter | 2nd quarter | 3rd quarter |
For resupplying existing frontline units with 45 mm and 76 mm guns | 1000 | 1000 | 400 |
For forming new AT artillery regiments armed with 45 mm guns, assuming 10 regiments per month, 30 cars each, for 10 months | 600 | 1200 | 1200 |
For forming new light artillery regiments with 76 mm ZiS-3 guns, assuming 12 regiments per month, 30 cars each, for 10 months | 720 | 1440 | 1440 |
For commanders of newly formed divisions, brigades, and units | 440 | 880 | 880 |
Total | 2760 | 4520 | 3920 |
Total need: 11200
Studebaker 6x6 or M2 halftracks | 1st quarter | 2nd quarter | 3rd quarter |
For finishing the formation of howitzer regiments for artillery divisions, assuming 18 regiments and 30 prime movers each | 540 | - | - |
For equipping howitzer regiments and forming new artillery divisions, assuming 3 divisions per month, 90 prime movers each, for 10 months | 540 | 1080 | 1080 |
For equipping small caliber AA divisions, assuming 4 divisions per month, 50 prime movers each, for 10 months | 400 | 800 | 800 |
There were complaints that a Willys can't tow a 45 mm gun well, let alone a 76 mm gun, but remember, it can always be worse!
No comments:
Post a Comment